- Address3-16 Chikkoshin-machi, Sakai, Osaka
- Start-upOctober 1968
- Total area1,246,368 m2
- Employees196
- Capacity80,000 barrels/day
- ISO 9001March 14, 1997
- ISO 14001March 20, 1998
High voltage condensers
15 units
Others


| Air pollution control manager | 20 |
|---|---|
| Water pollution control manager | 14 |
| Noise pollution control manager | 4 |
| Vibration pollution control manager | 2 |
| Specified dust pollution control manager | 1 |
| General dust pollution control manager | 2 |
| Dioxin pollution control manager | 1 |
| Hazardous materials officer (Class A & B) | 292 |
| High-pressure gas production safety manager (Class A & B) | 162 |
| Qualified person for energy management | 14 |
| Specially-controlled industrial waste manager | 5 |
| Environmental measurement engineer | 2 |
| Boiler operator (Special grade) | 4 |
| Boiler operator (1st & 2nd grade) | 146 |
Air pollutants
| Pollutant | Standard | Actual Performance in FY2006 | |
|---|---|---|---|
| Maximum | Average | ||
| NOx (m3N/hour; total pollutant load control) | 50.028 | 15.97 | 8.94 |
| SOx (m3N/hour; total pollutant load control) | 48.011 | 17.59 | 0.5 |
| Particulate (CG/EB) (g/m3N) | 0.03 | Below measurement threshold | |
Water pollutants
| Pollutant | Standard | Actual Performance in FY2006 | |
|---|---|---|---|
| Maximum | Average | ||
| COD (kg/day; total pollutant load control) | 186.48 | 115.96 | 52.34 |
| COD (mg/l) | 15 (10) | 9.6 | 5.8 |
| SS (mg/l) | 40 (30) | Below measurement threshold | |
| Oil content (mg/l) | 2 | Below measurement threshold | |
| Nitrogen (kg/day; total pollutant load control) | 206.02 | 98.36 | 37.04 |
| Nitrogen (mg/l) | 35 | 3.0 | 2.6 |
| Phosphorus (kg/day; total pollutant load control) | 24.87 | 1.653 | 0.295 |
| Phosphorus (mg/l) | 1.5 | 0.090 | 0.047 |
| Phenols (mg/l) | 2 | Below measurement threshold | |
| Benzene (mg/l) | 0.1 | Below measurement threshold | |
| PRTR Listed Substances | Release Volume | Transfer Volume | |||
|---|---|---|---|---|---|
| Air | Water | Soil | Total | ||
| Ethylbenzene (kg/year) | 120 | 0 | 0 | 120 | 0 |
| Xylene (kg/year) | 640 | 0 | 0 | 640 | 0 |
| 1,3,5-trimethyl benzene (kg/year) | 2.0 | 0 | 0 | 2.0 | 0 |
| Toluene (kg/year) | 1,700 | 0 | 0 | 1,700 | 0 |
| Nickel compounds (kg/year) | 0 | 0 | 0 | 0 | 1,400 |
| Benzene (kg/year) | 550 | 0 | 0 | 550 | 0 |
| Asbestos (kg/year) | 0 | 0 | 0 | 0 | 1,800 |
Note: In addition to above, we treat 2-aminoethanol, tetrachloroethylene, and hydrazine over 1,000 kg per year, the release and transfer volumes are 0 kg per year for all substances.

Energy Consumption

CO2 Emissions

Sulfur Oxide (SOx) and Nitrogen Oxides (NOx) Emissions

COD Discharge

Industrial Waste
Environmental conservation costs
| Category and Key Activity | FY2006 | ||
|---|---|---|---|
| Investment | Expense | ||
| 1. Business area costs | Pollution prevention | 55 | 556 |
| Global environment conservation | 1 | 3,387 | |
| Resource circulation | 0 | 67 | |
| 2. Upstream and downstream costs | Green purchasing | 0 | 0 |
| Reducing environmental impact of products | 131 | 5,724 | |
| Reducing sulfur content of products | (121) | (3,455) | |
| Replacement of toxic substances in gasoline | (10) | (2,269) | |
| 3. Administration costs | 0 | 49 | |
| 4. Research and development costs | 0 | 0 | |
| 5. Social activity costs | 0 | 0 | |
| 6. Environmental remediation costs | 0 | 0 | |
| Total | 187 | 9,783 | |
Economic benefits
| Details of Benefits | FY2006 |
|---|---|
| Energy conservation (cogeneration) | 135 |
| Total | 135 |
Environmental conservation benefits
| Item | FY2006 | ||
|---|---|---|---|
| Concentration / unit value | Environmentel impacts | ||
| (1)Benefits corresponding to worksite costs | |||
| Resources input into business activities | |||
| Energy input | 9.40 (kl-crude/1,000kl) | 9,311 (TJ) | |
| Water input | 237 (kg/kl) | 6,053 (1,000t) | |
| Related to environmental impacts and wastes generated by business activities | |||
| Emissions to air | CO2 | 22.69 (kg-CO2/kl) | 580 (1,000t-CO2) |
| SOx | 0.5 (g/kl) | 13 (t) | |
| NOx | 6.4 (g/kl) | 164 (t) | |
| Benzene | 0.02 (g/kl) | 0.55 (t) | |
| Discharge to water | COD | 0.81 (g/kl) | 20.7 (t) |
| Industrial waste | Generated | 208 (g/kl) | 5,315 (t) |
| Recycled | 63 (g/kl) | 1,601 (t) | |
| Landfill | 0 (g/kl) | 1 (t) | |
| (2)Benefits related to upstream and downstream costs | |||
| Benefits of reducing environmental impact of products | |||
| Reducing sulfur content of products | (sulfur content: mass %) | (potential SOx emissions: t) | |
| High octane gasoline | 0.0004 | 1 | |
| Regular gasoline | 0.0004 | 5 | |
| Naphtha | 0.0379 | 87 | |
| Jet fuel oil | 0.0392 | 249 | |
| Kerosene | 0.0009 | 2 | |
| Diesel fuel oil | 0.0007 | 8 | |
| Heavy fuel oil A | 0.3224 | 1,881 | |
| Heavy fuel oil C | 2.4125 | 25,307 | |
| LPG | 0.0006 | 1 | |
| Total | 0.5166 | 27,540 | |
| Reducing benzene in gasoline | 0.4959(vol %) | 4,267 (t) | |
| Reduction of CO2 emissions from product use | 2.5245 (t-CO2/kl) | 8,371 (1,000t-CO2) | |

