
Condensers
7 units


| Air pollution control manager | 8 |
|---|---|
| Water pollution control manager | 11 |
| Vibration pollution control manager | 1 |
| Hazardous materials officer (Class A or B) | 101 |
| High-pressure gas production safety manager (Class A or B) | 40 |
| Specially-controlled industrial waste manager | 5 |
| Engineering manager for disposal facilities of industrial waste | 1 |
| Environmental certified measurer | 2 |
| Boiler operator (1st & 2nd grade) | 12 |
| Pollutant | Standard | Actual Performance in FY2006 | |
|---|---|---|---|
| Maximum | Average | ||
| Particulate (No. 1 generator; g/m3N) | 0.1 | 0.035 | 0.031 |
| Pollutant | Standard | Actual Performance in FY2006 | |
|---|---|---|---|
| Maximum | Average | ||
| COD (kg/day; total pollutant load control) | 23.2 | 3.5 | 1.9 |
| COD (mg/l) | (90) | 16.8 | 9.1 |
| SS (mg/l) | 60 (50) | 19 | 10 |
| Oil content (mg/l) | 5 | Below measurement threshold | |
| Nitrogen (kg/day; total pollutant load control) | 16.9 | 2.8 | 1.2 |
| Nitrogen (mg/l) | (90) | 16.8 | 9.1 |
| Phosphorus (kg/day; total pollutant load control) | 2.7 | 0.27 | 0.15 |
| Phosphorus (mg/l) | 16 (8) | 1.1 | 0.7 |
| Phenols (mg/l) | 1 | Below measurement threshold | |
| Category and Key Activity | FY2006 | ||
|---|---|---|---|
| Investment | Expense | ||
| 1. Business area costs | Pollution prevention | 0 | 0 |
| Global environment conservation | 0 | 0 | |
| Resource circulation | 0 | 0 | |
| 2. Upstream and downstream costs | Green purchasing | 0 | 0 |
| Reducing environmental impact of products | 0 | 0 | |
| 3. Administration costs | 0 | 0 | |
| 4. Research and development costs | 158 | 1,571 | |
| 5. Social activity costs | 0 | 0 | |
| 6. Environmental remediation costs | 0 | 0 | |
| Total | 158 | 1,571 | |
| Item | FY2006 |
|---|---|
| Benefit of research and development (royalties) | 1 |
| Total | 1 |
| Go To Pagetop |