- Address3-580 Okaga, Matsuyama, Ehime
- Start-upFebruary 1944
- Total area691,874 m2
- Employees135
- ISO 9001November 14, 1997
- ISO 14001December 28, 1998
High voltage transformers
1unit
Others


| Air pollution control manager | 9 |
|---|---|
| Water pollution control manager | 8 |
| Hazardous materials officer (Class A & B) | 149 |
| High-pressure gas production safety manager (Class A & B) | 83 |
| Qualified person for energy management | 10 |
| Specially-controlled industrial waste manager | 1 |
| Engineering manager for disposal facilities of industrial waste | 2 |
| Boiler operator (Special grade) | 2 |
| Boiler operator (1st & 2nd grade) | 99 |
Air pollutants
| Pollutant | Standard | Actual Performance in FY2006 | |
|---|---|---|---|
| Maximum | Average | ||
| NOx (m3N/hour) | - | 15.33 | 12.01 |
| SOx (m3N/hour; total pollutant load control) | 208 | 69.79 | 49.92 |
| Particulate (boiler; 3HB; g/m3N) | 0.11 | 0.07 | 0.06 |
Water pollutants
| Pollutant | Standard | Actual Performance in FY2006 | |
|---|---|---|---|
| Maximum | Average | ||
| COD (kg/day; total pollutant load control) | 267.3 | 39.4 | 14.1 |
| COD (mg/l) | 15 (10) | 5.5 | 2.8 |
| SS (mg/l) | 20 | 8 | 2 |
| Oil content (mg/l) | 2 | Below measurement threshold | |
| Nitrogen (kg/day; total pollutant load control) | 193.0 | 19.4 | 7.0 |
| Nitrogen (mg/l) | 120 (60) | 1.16 | 0.49 |
| Phosphorus (kg/day; total pollutant load control) | 24.47 | 2.16 | 0.61 |
| Phosphorus (mg/l) | 16 (8) | 0.19 | 0.09 |
| Phenols (mg/l) | 0.3 | 0.02 | Below measurement threshold |
| Benzene (mg/l) | 0.1 | Below measurement threshold | |
| PRTR Listed Substances | Release Volume | Transfer Volume | |||
|---|---|---|---|---|---|
| Air | Water | Soil | Total | ||
| Ethylbenzene (kg/year) | 3,100 | 26 | 0 | 3,126 | 0.7 |
| Xylene (kg/year) | 11,000 | 550 | 0 | 11,550 | 4.0 |
| 1,3,5-trimethylbenzene (kg/year) | 690 | 290 | 0 | 980 | 0.8 |
| Toluene (kg/year) | 24,000 | 550 | 0 | 24,550 | 1.9 |
| Benzene (kg/year) | 7,000 | 9.0 | 0 | 7,009 | 0.1 |
| Ethyleneglycol (kg/year) | 50 | 0 | 0 | 50 | 5,500 |
| 1,2-dichloroethane (kg/year) | 3,300 | 0 | 0 | 3,300 | 0 |
| Phenols (kg/year) | 200 | 62 | 0 | 262 | 0.3 |

Energy Consumption

CO2 Emissions

Sulfur Oxide (SOx) and Nitrogen Oxides (NOx) Emissions

COD Discharge

Industrial Waste
Environmental conservation costs
| Category and Key Activity | FY2006 | ||
|---|---|---|---|
| Investment | Expense | ||
| 1. Business area costs | Pollution prevention | 0 | 71 |
| Global environment conservation | 0 | 0 | |
| Resource circulation | 0 | 0 | |
| 2. Upstream and downstream costs | Green purchasing | 0 | 0 |
| Reducing environmental impact of products | 31 | 796 | |
| Reducing sulfur content of products | (0) | (0) | |
| Replacement of toxic substances in gasoline | (0) | (651) | |
| Reducing aromatics in petrochemical products | (30) | (145) | |
| 3. Administration costs | 0 | 40 | |
| 4. Research and development costs | 0 | 0 | |
| 5. Social activity costs | 0 | 0 | |
| 6. Environmental remediation costs | 0 | 0 | |
| Total | 31 | 907 | |
Economic benefits
(millions of yen)| Economic benefits | 0 |
|---|
Environmental conservation benefits
| Item | FY2006 | |
|---|---|---|
| Environmentel impacts | ||
| (1)Benefits corresponding to worksite costs | ||
| Resources input into business activities | ||
| Energy input | 2,458 (TJ) | |
| Water input | 2,975 (1,000t) | |
| Related to environmental impacts and wastes generated by business activities | ||
| Emissions to air | CO2 | 166 (1,000t-CO2) |
| SOx | 1,074 (t) | |
| NOx | 187 (t) | |
| Benzene | 7.01 (t) | |
| Discharge to water | COD | 5.2 (t) |
| Industrial waste | Generated | 460 (t) |
| Recycled | 364 (t) | |
| Landfill | 27 (t) | |
| (2)Benefits related to upstream and downstream costs | ||
| Benefits of reducing environmental impact of products | ||
| Reducing sulfur content of products | (potential SOx emissions:t) | |
| High octane gasoline | 0 | |
| Regular gasoline | 1 | |
| Naphtha | 0 | |
| Jet fuel oil | 2 | |
| Kerosene | 0 | |
| Diesel fuel oil | 1 | |
| Heavy fuel oil A | 0 | |
| Heavy fuel oil C | 63 | |
| LPG | 0 | |
| Total | 67 | |
| Reducing benzene in gasoline | 346 (t) | |
| Reducing aromatics in petrochemical products | 8,558 (kl) | |
| Reduction of CO2 emissions from product use | 1,419 (1,000t-CO2) | |

